General specifications | |
Country of origin | Great Britain |
Numbers built | N/A |
Introduced | 2011 |
Body design | Frank Stephenson for McLaren Automotive |
Engine | |
Configuration | M383T 90ยบ V 8 |
Location | Mid, longitudinally mounted |
Construction | aluminium block and head |
Displacement | 3.799 liter / 231.8 cu in |
Bore / Stroke | 930.0 mm (36.6 in) / 69.9 mm (2.8 in) |
Compression | 8.7:1 |
Valvetrain | 4 valves / cylinder, DOHC, Dual VVT |
Aspiration | Twin Turbo |
Drivetrain | |
Chassis/body | carbon fibre MonoCell with aluminium front and rear subframes |
Rear suspension | double wishbones with ProActive Chassis Control |
Steering | double wishbones with ProActive Chassis Control |
Brakes | ventilated discs, all-round, ABS |
Gearbox | SSG 7 speed Semi-Automatic |
Drive | Rear wheel drive |
Dimensions | |
Weight | 1434 kilo / 3161.4 lbs |
Length / Width / Height | 4507 mm (177.4 in) / 1909 mm (75.2 in) / 1199 mm (47.2 in) |
Wheelbase / Track (fr/r) | 2670 mm (105.1 in) / 1656 mm (65.2 in) / 1583 mm (62.3 in) |
Performance figures | |
Power | 592 bhp / 442 KW @ 7000 rpm |
Torque | 600 Nm / 443 ft lbs @ 3000 rpm |
BHP/Liter | 156 bhp / liter |
Power to weight | 0.41 bhp / kg |
Top Speed | 330 km/h / 205 mph |
0-60 mph | 3.2 s |
No comments:
Post a Comment