ARTCURIAL Retromobile is a must see annual event, and 2014 was not different (
HERE). The full catalogue of all lots offered is available
HERE. As some of the selected results illustrate below, the classic car market continues to express prices that confirm the ever increasing interest in alternative assets.
|
1953 Ferrari 166MM |
|
1992 Ferrari F40 |
321 | 1953 Ferrari 166 MM/53 barquette Oblin | €2,685,422 | Sold |
326 | 1975 Citroën SM Mylord Cabriolet par Chapron | €548,320 | Sold |
|
|
|
|
328 | 1969 Maserati Ghibli Spyder 4.9 litres | €749,520 | Sold |
332 | 1961 Jaguar Type E 3.8L Cabriolet série I Planchers plats | €160,920 | Sold |
338 | 1958 Ferrari 250 GT Série 1 coupé Pinin Farina | €393,360 | Sold |
344 | 1974 Ferrari 365 GT4 Berlinetta Boxer No reserve | €262,240 | Sold |
358 | 1991 Ferrari F40 | €644,872 | Sold |
360 | 1969 Lamborghini Miura S | €806,720 | Sold |
373 | 1956 Mercedes-Benz 300 SL Gullwing | €920,000 | Sold |
419 | 1973 Porsche 911 2.7 Carrera RS coupé | €387,220 | Sold |
No comments:
Post a Comment