London, 08-09 September 2013
The now traditional RM Auction at the Evolution exhibition centre in Battersea Park, London, moved forward two months this year to coincide with the St James’s Concours of Elegance. It was also extended to a two day gathering, with the offering of a Portuguese Mercedes-Benz collection on the Sunday evening, followed by the regular multi-marque auction on the Monday evening, which featured a selection of cars from the Maat Collection in The Netherlands, which included a number of modern Ferrari models.
From post auction figures provided by RM, there were bidders from 34 countries, with the sale achieving an impressively high 90.3% sell-through rate, and a total overall sale figure of £21,710,220, with possible post auction sales in the offing.
Top 10 Sales
Lot 249 - 1957 Maserati 250S £2,128,000
Lot 248 - 1967 Ferrari 275 GTB4 £1,646,400
Lot 247- 1965 Porsche 904/6 Carrera GTS £1,232,000
Lot 123 - 1938 Mercedes-Benz 540 K Cabriolet B £820,000
Lot 237 - 1964 Ferrari 250 GT/L ‘Lusso’ £817,600
Lot 132 - 1932 Mercedes-Benz 15/75 HP Mannheim 370 S £770,000
Lot 162 - 1956 Mercedes-Benz 300 SL ‘Gullwing’ £739,200
Lot 115 - 1961 Mercedes-Benz 300 SL Roadster £716,800
Lot 243 - 007 Lotus Esprit ‘submarine car’ £616,000
Lot 164 - 1957 Mercedes-Benz 300 SLS Racing £563,600
Lot 248 - 1967 Ferrari 275 GTB4 £1,646,400
Lot 247- 1965 Porsche 904/6 Carrera GTS £1,232,000
Lot 123 - 1938 Mercedes-Benz 540 K Cabriolet B £820,000
Lot 237 - 1964 Ferrari 250 GT/L ‘Lusso’ £817,600
Lot 132 - 1932 Mercedes-Benz 15/75 HP Mannheim 370 S £770,000
Lot 162 - 1956 Mercedes-Benz 300 SL ‘Gullwing’ £739,200
Lot 115 - 1961 Mercedes-Benz 300 SL Roadster £716,800
Lot 243 - 007 Lotus Esprit ‘submarine car’ £616,000
Lot 164 - 1957 Mercedes-Benz 300 SLS Racing £563,600
No comments:
Post a Comment